Manufacturing by requirement
Build to order
We do not sell from a catalogue of what happens to be on the shelf. A customer sends a requirement. We work out how to build it, source the recovered parts, build it and test it.
What buyers bring us
Problems we solve
That makes us a problem solver as much as a manufacturer. Buyers come to us with end-of-life items nobody else will support, with incompatible firmware, or with a configuration that was never offered new. We find the answer in our data and on the bench.
| You need | What we do |
|---|---|
| A switch with reverse airflow | Switches are configured per order: airflow direction, power supplies, fans, firmware and operating system. |
| A card with a specific firmware | We load the firmware version your fleet runs, worked out from our database of firmware versions and repair records. |
| A cable at an exact length and speed | Built from recovered cable and connectors, copper or fiber, active or passive, from 10 up to 800Gb/s. |
| A spare the original maker no longer supplies | We work out how to build it, source the recovered parts, build it and test it. |
| An end-of-life item nobody else will support | Years of part numbers, firmware versions, airflow variants and repair records help us find the answer. |
| Incompatible firmware | We find the compatible firmware and the right operating system in our data and on the bench. |
| A configuration that was never offered new | We work out how to build it, and build it to the specification in your work order. |
Three product lines
What you can specify
Every unit is built to the specification in your work order.
Speeds, Gb/s
- 10
- 25
- 40
- 56
- 100
- 200
- 400
- 800cables
| Model | Model, or the ports and speed you need |
|---|---|
| Airflow | Airflow direction, including reverse |
| Power and fans | Power supplies and fans |
| Software | Firmware and operating system |
| Speed and ports | 10 to 400Gb/s, number of ports |
|---|---|
| Bracket | Tall or short height |
| Firmware | The version your fleet runs |
| Cables | Cables needed with the card |
| Speed | 10 to 800Gb/s |
|---|---|
| Length | The exact length you need |
| Type | Copper or fiber, active or passive |
| Connector | SFP, QSFP, QSFP56, QSFP112 |
| Protocol | Ethernet or InfiniBand |
How an order runs
From requirement to shipment
- 01RequirementA part number, the ports and speed you need, a configuration, or a spare the original maker no longer supplies.
- 02QuotePrice, the configuration for your approval, and the lead time for your build.
- 03Bill of materialsWe work out how to build it and source the recovered parts.
- 04BuildStation by station, to your work order.
- 05Final testEvery unit is tested before shipment.
- 06ShipWorldwide.